You Made It Weird

|

April 17, 2024

I’ve never seen Jimmy Carr so animated and jokey on a pod before, he really was zinging Pete and it was a treat to see. Fun episode and great conversation in and out of the bits

Score

Activity

Feeling

Break

7.3

Working

Working

Good

Good

Break

Break

Recent

You Made It Weird

Average Score:

Average Score:

Episodes Ranked:

#

More Pods This Week

Kathleen Madigan | You Made It Weird with Pete Holmes

Mike Birbiglia | You Made It Weird with Pete Holmes Pete Holmes

Phil Rosenthal | You Made It Weird with Pete Holmes

Judy Greer | You Made It Weird with Pete Holmes

Gareth Reynolds | You Made It Weird with Pete Holmes

Finesse Mitchell | You Made It Weird with Pete Holmes

David Duchovny | You Made It Weird with Pete Holmes

Michael Rosenbaum | You Made It Weird with Pete Holmes

SAMBA SCHUTTE | You Made It Weird with Pete Holmes

JIMMY CARR RETURNS! | You Made It Weird with Pete Holmes

Johnny Knoxville | You Made It Weird with Pete Holmes

John C. Reilly | You Made It Weird with Pete Holmes

Fortune Feimster and Mae Martin | You Made It Weird with Pete Holmes

Laura Peek | You Made It Weird with Pete Holmes

Andy Hull | You Made It Weird with Pete Holmes

Ryan Hurst | You Made It Weird with Pete Holmes

Anjelah Johnson-Reyes | You Made It Weird with Pete Holmes

Caroline Rhea | You Made It Weird with Pete Holmes

Shane Torres | You Made It Weird with Pete Holmes

Justin Martindale | You Made It Weird with Pete Holmes

Jake Johnson | You Made It Weird with Pete Holmes

Matt Johnson | You Made It Weird with Pete Holmes

Felipe Esparza | You Made It Weird with Pete Holmes

Moshe Kasher | You Made It Weird with Pete Holmes

Joe Gatto | You Made It Weird with Pete Holmes

Steve-O | You Made It Weird with Pete Holmes

Glenn Howerton | You Made It Weird with Pete Holmes

Malik Elassal | You Made It Weird with Pete Holmes

Bobby Moynihan | You Made It Weird with Pete Holmes

Andrew Santino | You Made It Weird

7

7.3

6.8

6.8

7.4

7.7

4.7

6.6

6.8

7.3

6.5

5

6.5

7.5

6

5.4

7.1

7.2

7.3

6.5

8.5

6.5

6.7

7.5

7.9

7.2

7.2

6.3

5.9

8.3